
- Apgar
- Nos actualités
- Webinar TIBCO Data Management
Événements
26 mai 2020
Webinar TIBCO Data Management
70% of a company’s employees do not access relevant data, less than 50% of structured data is used in decision-making … How to meet these challenges in order to fully exploit your analytical capacities and transform your data into strategic assets?
Apgar Consulting is glad to announce it’s participation to the TIBCO webinar on Data management as a speaker on Tuesday 26 May !
Register now to join this event and take the opportunity to explore steps that make data a real heritage of the company.
Contents of the webinar
- Round table: State of the art of data management – MDM, governance, data quality, metadata – and its perspectives. Data integration strategy around data virtualization
- The role of data management in an analytical project
- Strategy and value proposition of TIBCO Unify, data management platform including TIBCO Data Virtualization, TIBCO EBX, TIBCO Cloud Metadata
Thank you for registering by clicking on https://bit.ly/2KoAja9
Nous utilisons des cookies sur notre site Web pour vous offrir l'expérience la plus pertinente en mémorisant vos préférences et vos visites répétées. En cliquant sur "Accepter tout", vous consentez à l'utilisation de TOUS les cookies. Cependant, vous pouvez visiter "Paramètres des cookies" pour fournir un consentement contrôlé.
Gérez le consentement
Les cookies nécessaires sont absolument essentiels au bon fonctionnement du site Web. Ces cookies assurent les fonctionnalités de base et les éléments de sécurité du site Web, de manière anonyme.
Les cookies publicitaires sont utilisés pour fournir aux visiteurs des publicités et des campagnes marketing pertinentes. Ces cookies suivent les visiteurs sur les sites Web et collectent des informations pour fournir des publicités personnalisées.
Les cookies analytiques sont utilisés pour comprendre comment les visiteurs interagissent avec le site Web. Ces cookies aident à fournir des informations sur les métriques du nombre de visiteurs, du taux de rebond, de la source du trafic, etc.
Les cookies fonctionnels aident à exécuter certaines fonctionnalités telles que le partage du contenu du site Web sur les plateformes de médias sociaux, la collecte de commentaires et d'autres fonctionnalités tierces.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | |
_gat_gtag_UA_49952323_1 | 1 minute | Set by Google to distinguish users. | |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . | |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . | |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . | |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". | |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". | |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. | |
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. | |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. | |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Les autres cookies non classés sont ceux qui sont en cours d'analyse et qui n'ont pas encore été classés dans une catégorie.